1800 Federal Census
Bristol County
Massachusetts
Easton
NOTE: Easton was unfortunately transcribed onto film in
Alphabetic order by the first letter of last name.
I also found lots of blank lines, there were names on the line, but no figures.
I'd like to find some other copy of the 1800 in hopes of finding better transcribing.
I placed question marks in the tables where I was unable to read the data
from the films.
Name | M Under 10 |
|
M 16 & Under 26 |
|
M 45 & Up |
|
F 10 & Under 16 |
F 16 & Under 26 |
F 26 & Under 45 |
F 45 & Up |
|
Slaves |
Rufus Ames | 1 | 1 | 2 | 1 | 1 | 1 | 2 | |||||
Petmenas Ames | 1 | 1 | 2 | 1 | ||||||||
Isaac Alger | 1 | 2 | 1 | 2 | 1 | |||||||
Benjamin Alger | 1 | 1 | 1 | 1 | ||||||||
William Austin | 1 | 2 | 1 | |||||||||
Experience Alden or Allen | ||||||||||||
Jotham Ames | 1 | 1 | 1 | 1 | 1 | |||||||
Seth Bailey | 1 | 2 | 1 | 2 | 1 | |||||||
Dependence F Bryant | 1 | 1 | 1 | 1 | ||||||||
Atherton (Baker ? Unsure) | ||||||||||||
Isaac Bartlett | 3 | 2 | 1 | 1 | 1 | |||||||
Benjamin Bates | 1 | 1 | 1 | 1 | 1 | |||||||
Thomas Buck | 1 | 2 | 1 | |||||||||
Peter Bartlett | 1 | 1 | 1 | 1 | ||||||||
Barnabas Buck | 1 | 1 | 1 | 1 | ||||||||
Benjamin Buck | 2 | 1 | 3 | 1 | ||||||||
William Britton | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||
John Britton | 2 | 1 | 2 | 1 | 3 | 1 | ||||||
Calvin Britt | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||
Zachariah Britton | 1 | 1 | ||||||||||
William Bonney | 2 | 1 | 1 | 1 | ||||||||
Gregory (Bolether? unsure) | 3 | 1 | 1 | 1 | 1 | |||||||
Joshua Britton | 2 | 1 | 3 | 1 | ||||||||
Pendleton Britton | 1 | 1 | 1 | |||||||||
Samuel Bisby | 1 | 1 | 2 | 1 | 1 | 1 | ||||||
Tertius Buck | 1 | 1 | 1 | |||||||||
Nathan Buck | 2 | 1 | 2 | |||||||||
Susannah Bartlet | 2 | 1 | 1 | |||||||||
Jacob Chipman | 1 | 1 | 2 | 1 | ||||||||
Elijah Copeland Junior | 1 | 1 | 1 | 2 | 1 | |||||||
Elijah Copeland | 2 | 1 | 1 | 1 | ||||||||
Josiah Copeland | 2 | 2 | 1 | 1 | 1 | 1 | ||||||
Caleb Carr | 1 | 1 | 1 | 2 | 1 | |||||||
Jonah Drake | 1 | 1 | ||||||||||
Timothy Drake | 2 | 1 | 2 | 1 | ||||||||
Elijah Drake | 2 | 1 | 1 | 1 | ||||||||
Elijah Drake Junior | 1 | 2 | 1 | |||||||||
Bethuel Drake | 2 | 1 | 1 | 1 | 1 | 1 | ||||||
Bethuel Drake Junior | 1 | 1 | ||||||||||
Nicholas Drew | 1 | 1 | 2 | 1 | ||||||||
Page 389 Totals | 34 | 18 | 19 | 16 | 16 | 36 | 12 | 13 | 27 | 17 | 1 |
Name | M Under 10 |
|
M 16 & Under 26 |
|
M 45 & Up |
|
F 10 & Under 16 |
F 16 & Under 26 |
F 26 & Under 45 |
F 45 & Up |
|
Slaves |
James Deane | 1 | 1 | 1 | 1 | 1 | |||||||
Elisha Deane | 1 | 1 | 1 | |||||||||
Elisha Deane Junior | 2 | 1 | 1 | 1 | 1 | |||||||
Lot Drake | 3 | 2 | 1 | 1 | 1 | |||||||
Adam Drake | 2 | 1 | 1 | 1 | 1 | |||||||
Titus Drake | 4 | 1 | 1 | |||||||||
Robert Drake | 1 | 1 | 1 | 1 | 2 | 1 | ||||||
Elizabeth Drake | 3 | 1 | 1 | 1 | 1 | 1 | ||||||
Joseph Drake | 1 | 2 | ||||||||||
Ebenezer Dickerman | 1 | 1 | 1 | |||||||||
James Dickerman | 2 | 1 | 2 | 1 | ||||||||
Thomas Drake | 1 | 3 | 2 | 1 | 3 | 1 | ||||||
Edward Deane | 1 | 1 | 1 | |||||||||
James Deane 2d | 1 | 3 | 1 | |||||||||
Zachariah Drake | 2 | 1 | 1 | 3 | 1 | |||||||
John Drew | 2 | 1 | 2 | 1 | 1 | 1 | 2 | |||||
Moses Downing | 1 | 1 | 2 | 1 | 1 | |||||||
Cyrus Drake | 1 | 1 | ||||||||||
Nehemiah Dickerman | 1 | 1 | ||||||||||
Patty Drake | 2 | 1 | 1 | |||||||||
Isaac Drake | 1 | 1 | 1 | |||||||||
Edward Drake | 2 | 1 | 1 | 2 | 1 | |||||||
Libus Fobes | 1 | 1 | 2 | |||||||||
Isaac Fuller | 2 | 1 | 1 | 1 | 1 | |||||||
George Ferguson | 2 | 1 | 1 | 1 | ||||||||
Joseph Ford | 1 | 1 | 1 | 1 | ||||||||
Barzillia Fuller | 2 | 1 | 1 | 1 | ||||||||
Bethuel Fillebrown | 3 | 1 | 3 | 1 | ||||||||
Abigail Godfrey | 1 | 1 | ||||||||||
Joseph Godfrey | 1 | 1 | 1 | |||||||||
Joseph Godfrey Junior | 1 | 2 | 1 | 1 | 1 | 1 | ||||||
Samuel Guild | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||
Samuel Guild Junior | 1 | 1 | ||||||||||
Joshua Gilmore | 3 | 1 | 2 | 1 | 1 | 1 | ||||||
Solomon Gay | 1 | 1 | 4 | 1 | ||||||||
Hannah Gwineth | 1 | 3 | 1 | |||||||||
Daniel Goodwin | 1 | 1 | 1 | 2 | 1 | |||||||
Francis Goward | 1 | 1 | 1 | 1 | ||||||||
Apollas Gilbert | 1 | 1 | ||||||||||
Nathaniel Gilbert | 1 | 1 | 2 | 1 | ||||||||
Mary Goward | 1 | 1 | 1 | |||||||||
Page 390 Totals | 39 | 17 | 21 | 17 | 16 | 29 | 19 | 18 | 19 | 22 | 1 |
Name | M Under 10 |
|
M 16 & Under 26 |
|
M 45 & Up |
|
F 10 & Under 16 |
F 16 & Under 26 |
F 26 & Under 45 |
F 45 & Up |
|
Slaves |
Joshua Hayward | 1 | 1 | 5 | 2 | 1 | |||||||
Edward Hayward | 4 | 1 | 1 | 1 | 1 | 1 | ||||||
Reuben Harlow | 2 | 1 | 1 | 1 | 1 | |||||||
Jonathan Hayward | 1 | 1 | 1 | 1 | ||||||||
Oliver Hayward | 1 | 3 | 2 | 1 | 3 | 1 | 1 | |||||
Elisha Haney | 1 | 1 | 1 | 1 | 1 | |||||||
Nehemiah Howard | 1 | 1 | 1 | 1 | ||||||||
Roland Howard | 3 | 1 | 1 | 1 | 2 | 1 | ||||||
Calvin Howard | 1 | 1 | 4 | 1 | ||||||||
Elijah Howard | 1 | 2 | 1 | 2 | 1 | |||||||
Joseph Howard | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | ||||
Abner Hayward | 1 | 2 | 1 | |||||||||
Ebenezer Hayward | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Charles Hayden | 1 | 1 | 1 | 1 | ||||||||
Barnabas Howard | 3 | 1 | 1 | 1 | 1 | |||||||
Deane Howard | 1 | 1 | 1 | |||||||||
Abigail Jones | 3 | 1 | ||||||||||
David Johnson | 2 | 1 | 2 | 1 | ||||||||
Edward Johnson | 4 | |||||||||||
Josiah Keith | 2 | 1 | 1 | 2 | 1 | |||||||
Lemuel Keith | 1 | 2 | 1 | 1 | 1 | 1 | ||||||
Benjamin Keith | 1 | 1 | 1 | |||||||||
Samuel Kimball | 2 | 1 | 1 | 3 | 1 | 1 | ||||||
Isaac Kimball | 1 | 1 | 1 | |||||||||
Scot Keith | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Mary Keith | 1 | 1 | ||||||||||
David Keith | 1 | 2 | 1 | 1 | 2 | 1 | ||||||
Zebiediah Kinsley | 1 | 1 | 1 | 1 | 4 | 1 | ||||||
Benjamin Kinsley | 1 | 1 | 1 | 1 | 1 | |||||||
Edward Kingsman | 2 | 1 | 1 | 2 | 1 | |||||||
Alexander Keith | 1 | 2 | 1 | 1 | ||||||||
Nehemiah Keith | 1 | 1 | 1 | 1 | ||||||||
Bethiah Keith | 1 | 1 | 3 | |||||||||
David Keith | 1 | 1 | 1 | 1 | ||||||||
Abiaha Littlefield | ||||||||||||
Daniel Littlefield | ||||||||||||
Edmund Lathrop | 1 | 1 | 1 | 1 | ||||||||
Abisha Leach | 2 | 1 | 3 | 1 | 1 | 1 | 1 | |||||
Ambrose Lathrop | ||||||||||||
Eliphalet Leonard | 1 | 1 | 1 | 2 | ||||||||
Eliphalet Leonard Junior | 1 | 1 | 1 | 3 | 1 | 1 | ||||||
Jacob Leonard | 2 | 1 | 1 | 1 | ||||||||
Isaac Lathrop | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | ||||
John Lathrop | 2 | 1 | 1 | 2 | 1 | |||||||
John Lathrop 2d | 1 | 1 | 1 | 1 | ||||||||
Page 391 Totals | 38 | 23 | 24 | 19 | 22 | 40 | 22 | 23 | 22 | 26 | 4 |
Name | M Under 10 |
|
M 16 & Under 26 |
|
M 45 & Up |
|
F 10 & Under 16 |
F 16 & Under 26 |
F 26 & Under 45 |
F 45 & Up |
|
Slaves |
Paul Lincoln | 1 | 2 | 1 | 2 | 1 | |||||||
Isaac Leonard | 1 | 1 | 1 | 1 | 1 | |||||||
Seth Littlefield | 1 | 1 | 1 | 1 | 2 | 1 | ||||||
Ebenezer Littlefield | 2 | 1 | 1 | 1 | ||||||||
Solomon Lathrop | 2 | 1 | 1 | 2 | 1 | 1 | ||||||
Samuel Leonard | 1 | 1 | 4 | 2 | 1 | 1 | ||||||
Isaac Lathrop 2d | 1 | 1 | ||||||||||
David Leonard | 1 | 1 | 1 | |||||||||
Rufus Leach | 2 | 1 | ||||||||||
Jospeh Lathrop | 1 | 1 | 2 | 1 | 1 | |||||||
Jospeh Lathrop 2d | 1 | 2 | ||||||||||
David Manley | 1 | 1 | 1 | 1 | 1 | |||||||
David Manley Junior | 1 | 1 | 1 | 1 | ||||||||
William Manley | 2 | 1 | ||||||||||
Thomas Mitchel | 3 | 1 | 1 | 4 | 1 | 1 | ||||||
Seth Manley | 1 | 1 | 1 | |||||||||
Seth Manley Junior | 4 | 1 | 1 | 1 | ||||||||
Abiah Manley | 1 | 1 | ||||||||||
David Manley | 1 | 1 | 1 | 2 | ||||||||
George Monk | 1 | 1 | 1 | 2 | ||||||||
David Macomber | 1 | 1 | 1 | 1 | ||||||||
Ephraim Morse | 1 | 1 | 3 | 1 | ||||||||
Abiel Mitchel | 1 | 1 | 1 | 1 | 3 | 1 | ||||||
Timothy Mitchel | 1 | 1 | 1 | 1 | ||||||||
Eliphalet Mitchel | 1 | 1 | 1 | |||||||||
Anthony (Mosseh ? unsure) | 4 | |||||||||||
Elijah Niles | 2 | 1 | 1 | 1 | 2 | |||||||
Joseph Packard | 1 | 1 | ||||||||||
Samuel Pool | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Josiah Pratt | 1 | 1 | 1 | |||||||||
Caleb Pratt | 3 | 1 | 1 | |||||||||
Barnabas Packard | 2 | 2 | 1 | 3 | 1 | |||||||
Samuel Perry | 2 | 1 | 1 | 1 | ||||||||
Calvin Packard | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
James Perry | 2 | 1 | 1 | 1 | ||||||||
James Perry Junior | 1 | 2 | 1 | 2 | 1 | |||||||
Seth Pratt | 2 | 1 | 1 | |||||||||
William Pratt | 1 | 1 | 1 | 1 | 1 | |||||||
William Pratt 2nd | 1 | 1 | 2 | 1 | ||||||||
William Pratt 3rd | 1 | 1 | 1 | 1 | ||||||||
Jonathan Pratt | 1 | 1 | 1 | 1 | 1 | |||||||
John Pool | 2 | 1 | 1 | 2 | ||||||||
Jedediah Packard | 1 | 1 | 1 | 3 | 1 | |||||||
Jedediah Packard 2nd | 1 | |||||||||||
Silas Phillips | 2 | 1 | 1 | 1 | 1 | |||||||
Asa Phillips | 1 | 1 | 1 | 1 | 1 | 2 | ||||||
Page 392 Totals | 32 | 22 | 21 | 23 | 18 | 35 | 14 | 25 | 20 | 23 | 5 |
Name | M Under 10 |
|
M 16 & Under 26 |
|
M 45 & Up |
|
F 10 & Under 16 |
F 16 & Under 26 |
F 26 & Under 45 |
F 45 & Up |
|
Slaves |
Jacob Phillips | 1 | 2 | 2 | 1 | ||||||||
James Packard | 2 | 1 | 1 | 1 | 2 | |||||||
James Quinley | 1 | 1 | 1 | |||||||||
Abiel Riply | 1 | 1 | 3 | 1 | ||||||||
Abidom Randell | 1 | 1 | ||||||||||
William Read | 3 | 2 | 1 | 1 | 1 | |||||||
Abijah Read | 2 | 1 | 1 | 1 | 1 | |||||||
Abiah Randell | 1 | 2 | 1 | |||||||||
John Randell | 2 | 2 | 1 | 2 | ||||||||
Jonathan Randell | 1 | 1 | 1 | 4 | 1 | |||||||
Daniel Randell | 2 | 1 | 2 | 1 | ||||||||
Timothy Randell | 1 | 1 | 1 | 3 | 1 | 1 | ||||||
Amasa Record | 1 | 1 | 1 | 1 | 1 | |||||||
Samuel Ripley | 2 | 1 | 1 | 1 | ||||||||
Robert Randell | 1 | 1 | ||||||||||
Job Randell | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | ||||
Caleb Randell | 1 | 1 | 1 | 1 | 1 | |||||||
Abner Randell | 2 | 1 | 2 | 1 | ||||||||
Solomon Randell | 1 | 1 | 2 | 1 | ||||||||
Barnabas Randell | 1 | |||||||||||
Ephraim Randell | 1 | 2 | 1 | 2 | 1 | |||||||
Ziba Randell | 2 | 1 | 1 | 1 | 1 | |||||||
Nehemiah Randell | 1 | 1 | 1 | 1 | 1 | |||||||
Apollos Randell | 1 | 1 | 2 | 1 | ||||||||
Hopestill Randell | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Phinehas Randell | 4 | 1 | 1 | |||||||||
Thomas Randell | 2 | 4 | 1 | 1 | 1 | |||||||
Luther Randell | 2 | 1 | 1 | 1 | 1 | |||||||
John Randell 2d | 4 | 1 | 2 | 1 | ||||||||
Ebenezer Randell | 1 | 1 | 1 | 1 | ||||||||
Timothy Randell | 1 | 1 | 1 | 3 | 1 | 1 | ||||||
Finny Randell | 1 | 1 | 1 | 1 | ||||||||
Thomas Randell | 4 | 2 | 1 | 1 | 1 | |||||||
David Randell | 2 | 1 | 2 | 1 | 1 | |||||||
Nathan Selee | 2 | 1 | 1 | 3 | 1 | 1 | ||||||
Joshua Shaw | 1 | 1 | 1 | |||||||||
Ephraim Stone | 2 | 1 | 1 | |||||||||
Samuel Shepard | 1 | 1 | 2 | 1 | ||||||||
Calvin Snow | 2 | 1 | 1 | 4 | 1 | 1 | ||||||
Thomas Storey | 2 | 1 | 1 | 1 | 1 | |||||||
Nicholas Shaw | 1 | 1 | 1 | |||||||||
Eliphalet Shaw | 3 | 1 | 1 | |||||||||
Solomon Stone | 2 | 1 | 3 | 1 | 1 | |||||||
Page 393 Totals | 51 | 24 | 15 | 27 | 15 | 42 | 20 | 19 | 27 | 16 | 1 |
Name | M Under 10 |
|
M 16 & Under 26 |
|
M 45 & Up |
|
F 10 & Under 16 |
F 16 & Under 26 |
F 26 & Under 45 |
F 45 & Up |
|
Slaves |
William Snow | 3 | 1 | 1 | 1 | 1 | |||||||
Isaac Stokes | 1 | 1 | 2 | 1 | ||||||||
Simeon Stearns | 1 | 1 | 1 | |||||||||
Bethuel Turner | 1 | 2 | 1 | 3 | 1 | 1 | ||||||
Nathaniel Thayer | 2 | ? | 1 | 1 | ? | 2 | 1 | 1 | 1 | 1 | ||
John Tisdale | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |||||
David Thompson | 1 | 1 | 1 | |||||||||
David Thompson Junior | 1 | 1 | 4 | 1 | ||||||||
Elijah Turner | 2 | 1 | 2 | 2 | 1 | 1 | ||||||
Thomas Tisdale | ||||||||||||
Stephen Thayer | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Jacob Thayer | 2 | 1 | 1 | 2 | 1 | 1 | ||||||
David Tilden | 1 | 1 | 2 | 1 | ||||||||
Samuel Thayer | 2 | 1 | 1 | 2 | 1 | 1 | ||||||
David Taylor | 3 | 1 | 2 | 1 | 1 | |||||||
Reuben Vose | 1 | 1 | 3 | 1 | 1 | |||||||
Thomas Willis | 3 | 1 | 1 | 1 | 1 | 1 | ||||||
Thomas Willis Junior | 2 | 2 | 1 | 4 | 1 | 1 | ||||||
Edward Williams | 1 | 3 | 1 | 3 | 1 | 1 | ||||||
Marlboro Williams | 1 | 2 | 1 | 1 | 2 | 1 | ||||||
Josiah Williams | 1 | 1 | 1 | 2 | ||||||||
Anna Williams | 1 | 1 | 1 | |||||||||
Abijah Witherell | 2 | 1 | 1 | |||||||||
Abijah Witherell Junior | 2 | 1 | 4 | 1 | 1 | |||||||
Phillip Willis | 1 | 1 | 4 | 1 | ||||||||
John WIlliams | 1 | 3 | 1 | 3 | 1 | 3 | 1 | |||||
David Wheaton | 2 | 1 | 1 | 1 | ||||||||
David Wade | 5 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | ||||
Lymon Whalock ? | 2 | 1 | 1 | 1 | 1 | 2 | ||||||
Ebenezer Wilbore | 2 | 2 | 1 | 3 | 1 | 1 | ||||||
George Wilbore | 3 | 2 | 1 | 1 | 2 | 1 | ||||||
David W ? | ||||||||||||
Sarah Williams | 1 | 1 | 1 | 2 | 1 | 1 | 2 | |||||
? Willis ? | ||||||||||||
Lemuel Willis | 1 | 1 | 1 | 2 | 1 | |||||||
Ezra Williams | 2 | 1 | 2 | 1 | 1 | |||||||
David White | 2 | 1 | 3 | 1 | ||||||||
John White | 2 | 1 | 1 | 1 | ||||||||
Fannie ? Williams | ||||||||||||
Benjamin Williams | 1 | 3 | 1 | |||||||||
Darius Witherell | 2 | 1 | 1 | 1 | ||||||||
Joshua Williams | 2 | 1 | 1 | 1 | 1 | |||||||
Page 394 Totals | 50 | 23 | 21* | 24 | 13 | 70 | 25 | 13 | 26 | 18* | 0 | |
*Actual count | 19 | 19 |
Name | M Under 10 |
|
M 16 & Under 26 |
|
M 45 & Up |
|
F 10 & Under 16 |
F 16 & Under 26 |
F 26 & Under 45 |
F 45 & Up |
|
Slaves |
Mary Wade | 1 | 1 | ||||||||||
Adonijah White | 3 | 1 | 1 | 1 | ||||||||
Josiah White | 1 | 1 | 1 | |||||||||
Thomas Williams | 3 | 1 | 1 | 2 | 1 | 1 | 1 | |||||
Royal White | 1 | 1 | 1 | 1 | ||||||||
Josiah Ward | 2 | 1 | 1 | 3 | 1 | 1 | ||||||
Mary Wood | 2 | 1 | 1 | |||||||||
John Wild | 2 | 1 | 1 | 1 | ||||||||
Peleg Wert | 1 | 1 | 1 | 1 | ||||||||
Martha Woodcock | 1 | 1 | 1 | |||||||||
Nathaniel Weatherby | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Oliver Williams | 2 | 1 | 1 | 1 | ||||||||
Edward White | 2 | 1 | 1 | 1 | 1 | |||||||
Howard White | 1 | 1 | ||||||||||
Hugh Washburn | 1 | 1 | 1 | 1 | ||||||||
Thomas Wade | 2 | 1 | 1 | 3 | 1 | |||||||
Page 395a Totals | 16 | 5 | 4 | 8 | 5 | 15 | 8 | 6 | 10 | 6 | ||
Total of all of Easton | 260 | 132 | 125 | 134 | 105 | 266 | 120 | 117 | 151 | 128 | 12 | |
Actual Totals counted | 260 | 132 | 123* | 134 | 105 | 267* | 120 | 117 | 151 | 129* | 12 |
This page has been visited times since July 4th, 1998
Copyright © 1998 Barbara Tourtillott
This Home Page was created on Saturday, July 4, 1998
Most recent revision Saturday, August 11, 2001