1855 Census
  Bristol County
  Easton, Massachusetts 
**See Below for Column Explanations:
Page No. 30
  Inhabitants in Easton, in the County of Bristol, State of Massachusetts 
  enumerated by me, on the 1st day of June 1855. Joseph Barrows
  
| L | D | F | Name of Person in Household | Description | Occupation | Birthplace | M | ||
| Age | Sex | Color | |||||||
| 1 | Susan E. Ames  | 13 | F | . | Massachusetts | ||||
| 2 | Ellen Lawery  | 22 | F | . | Ireland | ||||
| 3 | Ann Henan  | 22? | F | . | Ireland | ||||
| 4 | 185 | 190 | William E. Bump  | 46 | M | . | Blacksmith | Massachusetts | |
| 5 | Marcia Bump  | 44 | F | . | Massachusetts | ||||
| 6 | William E. Bump  | 21 | M | . | Shovelmaker | Massachusetts | |||
| 7 | Austin S. Bump  | 19 | M | . | Bootmaker | Massachusetts | |||
| 8 | Harriet E. Bump  | 12 | F | . | Massachusetts | ||||
| 9 | Joseph Bump  | 10 | M | . | Massachusetts | ||||
| 10 | Nathaniel Bump  | 9 | M | . | Massachusetts | ||||
| 11 | 186 | 191 | Josiah Woodbury  | 40 | M | . | Massachusetts | ||
| 12 | Angeline Woodbury  | 40 | F | . | Massachusetts | ||||
| 13 | David S. Carpenter  | 14 | M | . | Massachusetts | ||||
| 14 | Mary E. Woodbury  | 4 | F | . | Massachusetts | ||||
| 15 | 187 | 192 | Patrick Quinlin  | 44 | M | . | Laborer | Ireland | |
| 16 | Mary Quinlin  | 45? | F | . | Ireland | ||||
| 17 | 188 | 193 | + Andrew McGinty  | 33? | M | . | Shovelmaker | Ireland | |
| 18 | Margaret McGinty  | 22 | F | . | Ireland | ||||
| 19 | Mary McGinty | 1 | M* | . | Massachusetts | ||||
| 20 | Sarah McGinty  | 1m | F | . | Massachusetts | ||||
| 21 | 189 | 194 | Hannah Turpin  | 50 | F | . | Ireland | ||
| 22 | Daniel Turpin  | 24 | M | . | Shovelmaker | Ireland | |||
| 23 | Thomas Turpin  | 18 | M | . | Laborer | Ireland | |||
| 24 | Maria Turpin  | 16 | F | . | Ireland | ||||
| 25 | Hanora Turpin  | 14 | F | . | Ireland | ||||
| 26 | James Turpin  | 9 | M | . | Ireland | ||||
| 27 | Daniel Murphy  | 15 | M | . | Ireland | ||||
| 28 | 190 | 195 | Mary Leahey  | 28 | F | . | Ireland | ||
| 29 | Catharine E. Leahey  | 6 | F | . | Massachusetts | ||||
| 30 | John P. Leahey  | 4 | M | . | Massachusetts | ||||
| 31 | 191 | 196 | Barzillai King  | 67 | M | . | Farmer | Massachusetts | |
| 32 | Polly King  | 52 | F | . | Massachusetts | ||||
| 33 | John King  | 17 | M | . | Bootmaker | Massachusetts | |||
| 34 | 192 | 197 | Ramoth G. Randall  | 35 | M | . | Bootmaker | Massachusetts | |
| 35 | Clara R. Randall  | 33 | F | . | Massachusetts | ||||
| 36 | Rebecca Upham  | 47 | F | . | Massachusetts | ||||
| 37 | James H. Leach  | 23 | M | . | Bootmaker | Maine | |||
| 38 | Loisa H. Leach  | 19 | F | . | Maine | ||||
| 39 | 193 | 198 | George Bartlett  | 35 | M | . | Farmer | Massachusetts | |
| 40 | Sarah M. Bartlett  | 30 | F | . | Ireland | ||||
| 41 | . | . | John Bartlett  | 12 | M | . | Massachusetts | . | |
| 42 | Letitia Bartlett  | 3 | F | Massachusetts | . | ||||
 
  + NOTE: Andrew McGinty's name is listed as Anthony McGinty in other census. 
  * NOTE: Mary McGinty is listed as a M (male) in this census. Other records indicate she is a F (female). 
 Click On Page Number To View Other Pages: 
  Completed pages
01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 
  11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 
  21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 
  31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 
  41, 42, 43, 44, 45, 46, 47, 48, 49, 50,
  51, 52, 53, 54, 55, 56, 57, 58, 59, 60,
  61, 62, 63, 64, 65, 66, 67 
  Note: Page Numbers have been generated by
  transcriber, original census did not have page #'s
 
 
    
Please send any comments or suggestions in regards, 
  
  to these pages to
  wpbear@tourtillott.org 
    
 
    

This page has been visited times 
    since January 23, 2008 
Copyright © 2002- 2008 Barbara Tourtillott
    This Home Page was created on Wednesday, January 23, 2008 
    Most recent revision Wednesday, January 23, 2008